Suite Iris
Suites
This is a two level suite of 50sqm and can accommodate up to 4 persons with awesome garden view. On the first level there are 2 sofa beds, closet, kitchen and bathroom. On the second floor there is a King size bed with anatomical mattress Graphene technology with antistatic properties that removes the stress of the day and all the negative energy.
Starting From
€ 180
Per Night
Characteristics
Availability Calendar
| June 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Select a Check-in and Check-out Date
Adults1 - 5
Children0 - 3
Total People1 - 5
Free Wi-Fi Hotspot
Go Straight to Your Room with Contactless Arrival
Electric Vehicle Charging Station
